Notice & News
| No. | Classification | Title | Date | Views |
|---|---|---|---|---|
| 8 | Seminar | [25.10.21 16:00] Alexander Karl Rothkopf, Action Approach to IBVPs and the Quest for Space-Time Symmetry Conservation | 2025.09.26 | 427 |
| 7 | Seminar | [25.10.13 16:00] Minjung Gim, Flow Matching for Label-Free Long-Tailed Data Generation | 2025.09.26 | 554 |
| 6 | Seminar | [25.09.29 16:00] U Jin Choi, Simulation-Free Schrödinger Bridges Via Score and Flow Matching | 2025.09.18 | 2799 |
| 5 | Seminar | [25.09.23 17:00] Dongil Shin, Introduction to Deep Material Networks: Mechanics-Informed Learning for ... | 2025.09.18 | 672 |
| 4 | Seminar | Jae Won Choi, Bridging Physics and Graph Intelligence: Physics-Informed Machine Learning with Graph Neural Networks ... | 2025.04.15 | 848 |
| 3 | Seminar | U-Jin Choi, KAIST, Rectified Flow Matching for Generative Modeling | 2025.04.08 | 403 |
| 2 | Events | 🌟 DACON Ranker Special Lecture: Winning Strategies for AI Competitions 🌟 | 2023.12.07 | 409 |
| 1 | Conference | 3nd POSTECH&Peking SIAM Student Chapter Joint Conference | 2023.11.07 | 251 |
